Post Name | No of post |
---|---|
Civil | 617 |
mechanical | 35 |
electrical | 34 |
Sl no. | subject | marks |
---|---|---|
1 | Written exam | 90 |
2 | Socio economic and experience | 10 |
Exam | Papers | Subjects | Questions | Marks | Time |
---|---|---|---|---|---|
Objective type | 1 | GS,GK | 150 | 150 | 150 MIN |
2 | CIVIL,ELECTRICAL,MECHANICAL | 150 | 150 | 150 MIN |
CATEGORY | CUT OFF |
---|---|
GENERAL | 67-72 |
SC | 63 |
OBC | 64 |
ST | 59 |
CATEGORY | CUT OFF |
---|---|
GENERAL | 69-74 |
SC | 63-65 |
OBC | 66-68 |
ST | 62 |
PART | SUBJECT NAME | MARKS | TIME DURATION |
---|---|---|---|
PART A | GENERAL KNOWLEDGE,GEOGRAPHY OF RAJASTHAN | 40 | 2HR |
PART B | RELATIVE SUBJECT | 80 |
MODE TYPE | MARKS |
---|---|
WRITTEN | 120 |
INTERVIEW | 30 |
TOTAL MARKS | 150 |
CATEGORY | MARKS |
---|---|
GENERAL MALE | 57.38 |
OBC MALE | 50.63 |
SC MALE | 43.13 |
CATEGORY | MARKS |
---|---|
UR MALE | 53.75 |
UR FEMALE | 49 |
OBC | 51.25 |
SC FEMALE | 39.13 |
SC MALE | 45.5 |
VACANCY | JUNIOR ENGINEER |
---|---|
No of vacancy | 749+ |
Last date | December 17,2021 |
qualification | 749+ |
Diploma,b.tech | ------ |
Official website | www.ukpsc.gov.in |
location | uttrakhand |
category | je |
SECTION | PAPER | MARKS |
---|---|---|
GENERAL APTITUDE | HINDI ENGLISH | 100100 |
ENGINEERING | PAPER 1 PAPER 2 | 360360 |
POST | SALARY |
---|---|
JE | 10075 PER MONTH |
Organization name | uksssc |
---|---|
Job name | Je/ae |
Job location | uttarakhand |
Selection process | • written exam • skill test |
SL NO. | TYPE OF TEST | TOPICS | NO OF QUESTIONS | MARKS |
---|---|---|---|---|
1 | - | HINDI | - | - |
2 | OBJECTIVE TYPE | GENERAL KNOWLEDGE | 100 | 100 |
3 | - | GENERAL AWERENESS | - | - |
4 | - | TECHNICAL KNOWLEDGE | - | - |
Type | MARKS |
---|---|
General | 93 |
obc | 82 |
sc | 75 |
st | 70 |
SCHEME OF EXAMINATION :
1.Written test
• Part 1
• Part 2
2.Skill test
Serial no. | Section | Total no of question | Total marks | Total time |
---|---|---|---|---|
1 | Technical knowledge | 150 | 150 | 3 Hours |
2 | General studies reasoning | 20 | 20 | 3 Hours |
3 | English | 15 | 15 | 3 Hours |
4 | Hindi | 15 | 15 | 3 Hours |
5 | Computer | 50 | 50 | 3 Hours |
Total | 250 | 250 | 3 Hours |
General | 148.58 |
EWS | 142.75 |
OBC | 143.70 |
SC | 133 |
ST | 128 |
GENERAL | 164.122 |
EWS | 161 |
OBC | 157.28 |
SC | 143.25 |
ST | 138 |
GENERAL | 121.75 |
EWS | 120 |
OBC | 117 |
SC | 106 |
ST | 92 |