Staff Selection Commission (SSC) will release SSC JE 2023 Notification on 3rd week of November 2023 to recruit eligible candidates for Junior Engineer Civil, Mechanical, and Electrical Posts. Therefore, candidates who want to apply for SSC JE Recruitment 2023 via an online process will be able to apply from 1st to 23rd November 2023. The Commission will release notification to recruit candidates for JE posts for different government departments. SSC department will allow the aspirants to fill the online application form for SSC JE for their favorable posts. SSC keeps liberating Junior Engineer posts for Civil, Mechanical, and Electrical divisions. The department allows candidates to file the application form at ssc.nic.in that is the official site for Staff Selection Commission.
Activity | Dates |
---|---|
SSC JE Notification Release Date | 3rd week of November |
SSC JE Apply Online Starting Date | 1st November 2023 |
SSC JE Application Form Last Date | November last week 2023 |
SSC JE Tier-I Admit Card Release Date | December 2023 |
SSC JE Tier-1 Exam Date (CBE*) | 1st week of January 2023 |
SSC JE Tier-1 Result Declaration Date | February 2023 |
SSC JE Tier-II Admit Card 2018 Date | Update Soon |
SSC JE Paper-II Exam Date | Update Soon |
SSC JE Tier-II Result Date | Update Soon |
To be eligible for SSC JE 2023 Exam, a candidate must be:
Post | Age Limit |
---|---|
Junior Engineer (Civil, Electrical, and Mechanical), Central Water Commission and CPWD | 32 years |
Junior Engineer (Civil, Electrical & Mechanical), MES | 30 years |
Junior Engineer (Civil and Electrical), Department of Post and Junior Engineer (Surveying and contract), MES | 27 years |
Post | Educational Qualification |
---|---|
Junior Engineer (Civil) | CPWD – B.E. / B.Tech. / Diploma in Civil Engineering from a recognized University/Institute. |
Junior Engineer (Civil & Mechanical) | Central Water Commission – B.E. / B.Tech. / Diploma in Civil/Mechanical Engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | CPWD – B.E. / B.Tech. / Diploma in Electrical Engineering from a recognized University/Institute. |
Junior Engineer (Civil) | Department of Posts – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute. |
Junior Engineer (Electrical) | Department of Posts- B.E. / B.Tech. / 3 years Diploma in Electrical engineering from a recognized University/Institute. |
Junior Engineer (Electrical & Mechanical) | MES – B.E. / B.Tech. in Electrical/Mechanical Engineering OR 3 years Diploma in Electrical/Mechanical Engineering from a recognized University/Institute and with 2 years work experience in electrical/mechanical engineering works. |
Junior Engineer (Civil) | MES – B.E. / B.Tech. in Civil Engineering OR 3 years Diploma in Civil Engineering from a recognized University/Institute and with 2 years work experience in civil engineering works. |
Junior Engineer (QS&C) | MES – B.E. / B.Tech. / 3 years Diploma in Civil engineering from a recognized University/Institute OR Passed Intermediate examination in Building and Quantity Surveying (Sub Divisional-II) from the Institute of Surveyors (India). |
Sr. No. | Category | Age Relaxation |
---|---|---|
1 | SC/ST | 5 Years |
2 | Other Backward Classes (OBC) | 3 Years |
3 | PWD(GEN) | 10 Years |
4 | PWD (SC/ST) | 15 Years |
5 | PWD(OBC) | 13 Years |
6 | Persons Domiciled in Jammu & Kashmir | 5 Years |
Sr. No. | Category | Total |
---|---|---|
1 | SC/ST/PWD/XS | NIL |
2 | General and OBC | 100/- (App. Fee including intimation charges) |
Vacancies | Number |
---|---|
Post | 500 (Expected) |
SSC JE 2023 Exam will be conducted by Staff Selection Commission of India in two phases:
Paper 1: It will constitute of 200 marks and is a Multiple Choice Questions based paper. 0.25 marks will be deducted for every question attempted wrong by a candidate.
Paper 2: It will constitute of 300 marks and is a Multiple Choice Questions based paper. 0.25 marks will be deducted for every question attempted wrong by a candidate.
According to the SSC JE Exam Pattern, candidates appearing for the post of JE (civil), JE (quantity surveying & contract) must attempt Part A (civil & structural) of paper I & II.
On the other hand, candidates appearing for JE (electrical) need to attempt Part B (electrical) & the candidates appearing for JE (mechanical) must attempt Part C (mechanical) of Paper I & II.
Paper | Sections Asked | Maximum Marks | Duration |
---|---|---|---|
Paper - I | General Awareness | 50 | 2 Hours |
General Intelligence and Reasoning | 50 | ||
Part A- General Engineering (civil & structural) | 100 | ||
Part B- General Engineering (electrical) | |||
Part C- General Engineering (mechanical) | |||
Paper - II | Part A- General Eng. (civil & structural) | 300 | 2 Hours |
Part B- General Eng. (electrical) | |||
Part C- General Eng. (mechanical) |
General Intelligence and Reasoning, General Awareness and Technical Subjects are three major sections asked in SSC JE 2023. Let’s have a look at the detailed SSC JE Syllabus:
Sections | Syllabus |
---|---|
General Intelligence and Reasoning | Analogies Similarities. Differences. Space Visualization. Problem Solving. Analysis. judgment. Decision Making. Visual Memory. Discrimination. Observation. Relationship Concepts. Arithmetical Reasoning. Verbal And Figure Classification. Arithmetical Number Series Etc. Abstract Ideas And Symbols And Their Relationships. Arithmetical Computations. Other Analytical Functions. |
General Awareness | Current Affairs. India and its neighboring countries. History. Geography. Economic Science. General Polity and Scientific Research, etc. |
Staff Selection Commission of India will release SSC JE Admit Card in the month of January for SSC JE 2023 Exam. Candidates are requested to visit this site regularly in order to remain updated about any upcoming notification regarding the same. The link to download SSC JE Admit Card will be provided on this page.
The Cut-Off for SSC JE Tier-1 and Tier-2 will be released after the result for the same has been announced by Staff Selection Commission of India.
To get a fair idea of the SSC JE 2018 Cut-Off, let’s have a look at SSC JE 2016 Cut-Off
Category | Electrical/Mechanical Engineering Cut Off | Civil Engineering Cut Off |
---|---|---|
UR | 115.00 | 100.00 |
SC | 99.00 | 84.50 |
ST | 94.50 | 85.50 |
OBC | 109.50 | 92.50 |
OH | 87.00 | 72.50 |
HH | 54.00 | 40.00 |